Nuaire Blizzard NU-99728J -80°C Ultralow Freezer
A versatile and affordable ultra-low freezer, the Blizzard™ range of vertical ultra-low freezers allows you to efficiently store a variety of samples by using energy-efficient HC refrigerants. Its sturdy stainless steel construction is paired with an insulating composite VIP and polyurethane insulation to protect your most precious lab samples. Multiple, polyurethane foam insulated interior doors allow easy access with minimal temperature loss to racks set on the adjustable shelves inside. Running parameters are clearly displayed on the front electronic control panel at all times and can be downloaded from this unit's USB port for long-term data logging.
Nuaire NU-99728J -80°C Ultralow Freezer
Est. Shipping Width Inches (mm) | 44 (1118) |
1 Minutes Door Open Recovery Time (25°C ambient running temp -75°C) in Minutes | 45 |
2-inch Box Capacity | 500 |
Est. Shipping Height Inches (mm) | 84 (2137) |
Est. Shipping Depth Inches (mm) | 42 (1067) |
Access Port Location | Back Wall |
Adjustable High/Low-Temperature Alarms | True |
Alarms | Temperature, Power Failure, Probe Failure, Condenser, Ambient Temperature, Door Ajar, Low Battery, etc. |
Ambient Temperature (°C) | Ideal Ambient Temperature Range 18C to 25C |
Auto Voltage Safeguard | Included |
Back Up Battery for Alarm Functions | High/low temperature, power failure, door open, sensor failure, high ambient temperature, hot condenser and low battery alarms |
Cabinet Thickness Inches (mm) | 3.5 (90) |
Casters | All-direction caster with fixing stand |
Compressor Capacity Watt | 950 |
Compressor Type/Brand/Number | Hermetic Reciprocating Type / SECOP / 2 |
Condenser Type | Enhanced Micro-Channel & Forced-Air Cooled |
Controller Sensor | PT100 |
Controller Type | Microprocessor Control, LED Display, USB Data Export |
Cool Down Time (25°C ambient to -80°C) in Minutes | 310 |
Data Output Features | USB, RS-232/485 |
Defrost Method | Manual |
Door Thickness Inches (mm) | 3.5 (90) |
Electrical Configuration | 115V60Hz, 220V60Hz, 230V50Hz |
Evaporator Type | Cold Wall With Enhanced Heat Transfer Treatment |
Exterior Depth Inches (mm) | 38.6 (980) |
Exterior Depth with Door Open Inches (mm) | 74.80 (1900) |
Exterior Door | Single Door |
Exterior Door Seal | Quadruple Seal on the Outside Door |
Exterior Height Inches (mm) | 78 (1980) |
Exterior Material | Color Coating Cold Plate Steel |
Exterior Width Inches (mm) | 41 (1041) |
Fan Brand | EBM |
Footprint Depth inches (mm) | 38.6 (980) |
Footprint Width inches (mm) | 41 (1041) |
Inner Doors | 4 |
Insulation | VIP+CFC Free Foaming Agent |
Interior Depth Inches (mm) | 28.2 (716) |
Interior Door Seal | Single Seal on all Interior Doors |
Interior Height Inches (mm) | 51.6 (1310) |
Interior Material | Color Coating Electric Zinc Steel Plate |
Interior Volume Cubic Feet (Liters) | 25.7 (728) |
Interior Width Inches (mm) | 30.2 (766) |
Leg Levelers | 2 |
Locking Mechanism | Key |
Net Weight lbs (kg) | 761 lbs (345 kg) |
Performance Standard | |
Power Switch | On-Off with Circuit Breaker |
Rack Capacity | 20 |
Refrigerant Charge/Flammable | R290 in 1st Stage / R290 + R170 Mix in 2nd Stage / Flammable in JE Version; R290 in 1st Stage / R170 in 2nd Stage / Flammable in JG & JGA Versions |
Refrigeration System Type | Direct cooling |
Remote Alarm Terminals | Remote Alarm Port, RS232 / RS485 (Optional) |
Setpoint Security | Yes |
Shelf Capacity lbs (kg) | 199 (90) |
Shelf Depth Inches (mm) | 26.6 (677) |
Shelf Material | Stainless Steel |
Shelf Width Inches (mm) | 29.5 (750) |
Shelves | 3 Shelves, 4 Locations |
Est. Shipping Weight lbs (kg) | Estimated 849 lbs (385 kgs) |
Sound Level | 50 dB(A) |
Style | Upright |
Temperature Accuracy °C | ±1 |
Temperature Range °C | -40 to -86 |
Temperature Uniformity °C | ±5 |
Warm-Up Time (25°C ambient -80°C to -50°C) in Minutes | 270 |
The Blizzard™ range of vertical ultra-low freezers efficiently stores samples by using HC refrigerants and protects them within a structure using steel walls and a composite VIP and polyurethane insulation. Multiple, polyurethane foam insulated interior doors allow easy access with minimal temperature loss to racks set on the stainless-steel shelves inside.
BEFORE YOU PURCHASE...RESEARCH!
We encourage you to explore the wealth of information available on our product pages. To ensure you're making the right choice, please:
- Review the product specifications.
- Consult with the manufacturer or
- Get in touch with our dedicated sales and technical teams.
To ensure a seamless experience for all, we acept returns for new items. All returns are subject to a 20% restocking fee. Please double-check that the equipment you're selecting meets your requirements.
DAMAGED SHIPMENTS
When your order arrives, we recommend a thorough check for any potential damage before finalizing the delivery process:
- Before signing any delivery documentation, ensure your equipment is in perfect condition.
- If you spot any damage, kindly decline the delivery, and make a note of the damage on the Bill of Lading. Alternatively, inform the UPS/Fedex driver so they can document the reason.
If there are any concerns, please contact us within 48 hours of receipt. If damage is discovered after accepting the delivery without prior documentation, please address any claims directly with the delivery carrier.
RETURNS & WARRANTY
Should you encounter any issues with your instrument that can't be addressed, you may return it within 30 days. Please note that certain products are subject to a 20% restocking fee. Customized items are final sale and ineligible for return. When we receive returned items, they undergo a comprehensive inspection and testing. We retain the right to decline returns for items that have been mishandled or improperly used.